Before I forget, for the history books, the 2014 QFL Rookie Draft Results.
2014 Rookie Draft Results
| Pick | Pos | Team | Player |
|---|---|---|---|
| 1 | WR | QJ | Sammy Watkins |
| 2 | WR | Tribe | Mike Evans |
| 3 | RB | TenQ | Carlos Hyde |
| 4 | RB | Inquincibles | Bishop Sankey |
| 5 | WR | FRNQ | Brandin Cooks |
| 6 | RB | TenQ | Devonta Freeman |
| 7 | TE | Qtang | Eric Ebron |
| 8 | RB | OrigQ | Jeremy Hill |
| 9 | WR | Tribe | Jordan Mathews |
| 10 | RB | QU | Terrence West |
| 11 | WR | Tribe | Cody Ladimer |
| 12 | WR | Tribe | Davonte Adams |
| 13 | RB | OrigQ | Andre Williams |
| 14 | WR | Tribe | Kelvin Benjamin |
| 15 | WR | OrigQ | Marqise Lee |
| 16 | RB | QBC | Tre Mason |
| 17 | WR | FRNQ | Odell Beckham |
| 18 | RB | SOQ | James White |
| 19 | QB | Qtang | Johnny Manziel |
| 20 | WR | Tribe | Allen Robinson |
| 21 | QB | Inquincibles | Teddy Bridgewater |
| 22 | WR | Qbola | Jarvis Landry |
| 23 | RB | FahQ | Charles Sims |
| 24 | TE | SOQ | Austin Seferian-Jenkins |
2013 Rookie Draft Results
| Pick | Pos | Team | Player |
|---|---|---|---|
| 1 | RB | FREDNEQ | Lacy, Eddie (R) – GB |
| 2 | WR | QUINCING BY COMMITTEE | Austin, Tavon (R) – STL |
| 3 | RB | A TRIBE CALLED QUINCE | Bernard, Giovani (R) – CIN |
| 4 | RB | ORIGINAL QUINCELER | Bell, Le’Veon (R) – PIT |
| 5 | WR | HEPATITIS Q | Patterson, Cordarrelle (R) – MIN |
| 6 | RB | QUINCE UNITED | Ball, Montee (R) – DEN |
| 7 | WR | QTANG CLAN | Hopkins, DeAndre (R) – HOU |
| 8 | RB | A TRIBE CALLED QUINCE | Michael, Christine (R) – SEA |
| 9 | RB | TENACIOUS Q | Lattimore, Marcus (R) – SF |
| 10 | WR | FAHQ | Woods, Robert (R) – BUF |
| 11 | TE | TENACIOUS Q | Eifert, Tyler (R) – CIN |
| 12 | WR | A TRIBE CALLED QUINCE | Wheaton, Markus (R) – PIT |
| 13 | RB | FREDNEQ | Franklin, Johnathan (R) – GB |
| 14 | RB | QUINCE UNITED | Murray, Latavius (R) – OAK |
| 15 | WR | TENACIOUS Q | Thompkins, Kenbrell (R) – NE |
| 16 | WR | QTANG CLAN | Williams, Terrance (R) – DAL |
| 17 | WR | ORIGINAL QUINCELER | Allen, Keenan (R) – SD |
| 18 | WR | QUINCE UNITED | Dobson, Aaron (R) – NE |
| 19 | RB | DETROIT ROQ CITY | Davis, Knile (R) – KC |
| 20 | RB | TENACIOUS Q | Randle, Joseph (R) – DAL |
| 21 | WR | TENACIOUS Q | Hunter, Justin (R) – TEN |
| 22 | WR | QUINCING BY COMMITTEE | Robinson, Denard (R) – JAX |
| 23 | TE | QUINCING BY COMMITTEE | Sudfeld, Zach (R) – NE |
| 24 | RB | STORMTROOPERS OF QUINCE | Stacy, Zac (R) – STL |
2012 Rookie Draft Results
| Pick | Pos. | Team | Player |
|---|---|---|---|
| 1 | QB | DBQ | Robert Griffin III |
| 2 | RB | #Quince | Trent Richardson |
| 3 | RB | QJ | Doug Martin |
| 4 | RB | QTang | David Wilson |
| 5 | QB | QBC | Andrew Luck |
| 6 | RB | OrigQ | Isaih Pead |
| 7 | RB | OrigQ | Ronnie Hillman |
| 8 | WR | OrigQ | Kendal Wright |
| 9 | WR | OrigQ | Justin Blackmon |
| 10 | WR | TenQ | Michael Floyd |
| 11 | WR | TenQ | Brian Quick |
| 12 | RB | DBQ | Alfred Morris |
| 13 | RB | OrigQ | Robert Turbin |
| 14 | WR | DBQ | Alshon Jeffrey |
| 15 | WR | QJ | Stephen Hill |
| 16 | WR | OrigQ | Josh Gordon |
| 17 | RB | TenQ | Lamar Miller |
| 18 | TE | SOQ | Coby Fleener |
| 19 | RB | QJ | Vick Ballard |
| 20 | WR | OrigQ | Reuben Randle |
| 21 | WR | SOQ | Nick Toon |
| 22 | WR | TenQ | Chris Givens |
| 23 | WR | QU | Brian Broyles |
| 24 | QB | QTang | Ryan Tannehill |
2011 Rookie Draft Results
| Pk | Team | Player |
|---|---|---|
| 1 | FRNQ | Mark Ingram (RB, NO) |
| 2 | QBC | Daniel Thomas (RB, MIA) |
| 3 | QTANG | Julio Jones (WR, ATL) |
| 4 | HEPQ | Ryan Williams (RB, ARI) |
| 5 | TENQ | A.J. Green (WR, CIN) |
| 6 | BINGQ | Roy Helu (RB, WAS) |
| 7 | QBC | Greg Little (WR, CLE) |
| 8 | BQP | Shane Vereen (RB, NE) |
| 9 | SOQ | Newton, Cam (QB, CAR) |
| 10 | QU | Stevan Ridley (RB, NE) |
| 11 | TENQ | DeMarco Murray (RB, DAL) |
| 12 | TENQ | Jonathan Baldwin (WR, KC) |
| 13 | FRNQ | Torrey Smith (WR, BAL) |
| 14 | QU | Kendall Hunter (RB, SF) |
| 15 | OQ | Blaine Gabbart (QB, JAX) |
| 16 | HEPQ | Dwayne Harris (WR, DAL) |
| 17 | QU | Alex Green (RB, GB) |
| 18 | FAHQ | Denarious Moore (WR, OAK) |
| 19 | QBC | Delone Carter (RB, IND) |
| 20 | HEPQ | Titus Young (WR, DET) |
| 21 | SOQ | Mikel Leshoure (RB, DET) |
| 22 | TENQ | Andy Dalton (QB, CIN) |
| 23 | QU | Johnny White (RB, BUF) |
| 24 | QUINCE | Alex Henery (K, PHI) |
Here are the results from 2010 back to the beginning of recorded history.