QBallers Home

You're not logged in. Wanna Login or Join?

Sign in or Join for free

Name: Password:

2009 Keeper League Rankings - Team Defense


Projected 3-year keeper value.

Bookmark Defense Page

Team Pts Yds Pass Yds Pass TD Rush Yds Rush TD Sacks Fum Rec Int
Pittsburgh Steelers 223 3795 2511 12 1284 7 51 9 20
Tennessee Titans 234 4698 3196 12 1502 12 44 11 20
Baltimore Ravens 244 4177 2875 17 1302 4 34 8 26
Philadelphia Eagles 289 4389 2913 19 1476 7 48 14 15
New York Giants 294 4672 3139 17 1533 14 42 5 17
Minnesota Vikings 333 4679 3449 15 1230 10 45 13 12
Dallas Cowboys 365 4709 3003 19 1706 11 59 14 8
Chicago Bears 350 5355 3859 21 1496 16 28 10 22
New York Jets 356 5270 3752 23 1518 10 41 16 14
Miami Dolphins 317 5264 3644 18 1620 11 40 12 18
Tampa Bay Buccaneers 323 4898 2997 23 1901 8 29 8 22
Washington Redskins 296 4621 3095 16 1526 12 24 5 13
New England Patriots 309 4944 3222 27 1722 8 31 8 14
Indianapolis Colts 298 4975 3009 6 1966 18 30 11 15
Carolina Panthers 329 5299 3387 19 1912 14 37 13 12
San Diego Chargers 347 5599 3958 25 1641 11 28 9 15
Green Bay Packers 380 5349 3244 22 2105 20 27 6 22
Buffalo Bills 342 5217 3271 14 1946 18 24 12 10
Jacksonville Jaguars 367 5295 3586 25 1709 14 29 4 13
Oakland Raiders 388 5775 3220 20 2555 23 32 8 16
Atlanta Falcons 325 5566 3526 20 2040 17 34 8 10
Seattle Seahawks 392 6048 4149 25 1899 13 35 11 9
Cleveland Browns 350 5704 3273 19 2431 16 17 8 23
San Francisco 49ers 381 5216 3507 22 1709 14 30 6 12
Cincinnati Bengals 364 5208 3287 23 1921 15 17 12 12
Houston Texans 394 5385 3423 24 1962 18 25 10 12
New Orleans Saints 393 5432 3547 21 1885 14 28 7 15
Detroit Lions 517 6470 3716 25 2754 31 30 16 4
Arizona Cardinals 426 5304 3540 36 1764 13 31 17 13
St. Louis Rams 465 5950 3475 20 2475 26 30 14 12
Kansas City Chiefs 440 6291 3748 21 2543 25 10 16 13
Denver Broncos 448 5993 3656 20 2337 26 26 7 6

 









Fantasy Football - MyFantasyBall