The salary cap for this year’s ~$900 playoff pool may be a mystery but the 103 eligible players are not:

UPDATE: The salary cap is $48. Rosters need to be set in Fantrax by Friday at 8pm.

Pos Player FPts FP/G Sal
D/ST Kansas City 172 10.75 11
D/ST NY Giants 151 9.44 3
D/ST New England 142 8.88 7
D/ST Seattle 125 7.81 14
D/ST Houston 121 7.56 12
D/ST Pittsburgh 115 7.19 6
D/ST Dallas 104 6.5 2
D/ST Miami 99 6.19 5
D/ST Detroit 92 5.75 1
D/ST Green Bay 91 5.69 5
D/ST Atlanta 89 5.56 1
D/ST Oakland 79 4.94 1
K Bryant, Matt - ATL  121 7.56 1
K Bailey, Dan - DAL  99 6.19 2
K Gostkowski, Stephen - NE  96 6 3
K Prater, Matt - DET  92 5.75 1
K Janikowski, Sebastian - OAK  92 5.75 1
K Boswell, Chris - PIT  84 5.6 1
K Crosby, Mason - GB  89 5.56 2
K Novak, Nick - HOU  82 5.12 2
K Hauschka, Steven - SEA  81 5.06 2
QB Rodgers, Aaron - GB  285.67 17.85 18
QB Brady, Tom - NE  200.04 16.67 15
QB Ryan, Matt - ATL  261.31 16.33 4
QB Carr, Derek - OAK   198.49 13.23 2
QB Roethlisberger, Ben - PIT  184.74 13.2 3
QB Prescott, Dak (R) - DAL  205.47 12.84 1
QB Stafford, Matthew - DET  192.67 12.04 7
QB Wilson, Russell - SEA  181.9 11.37 14
QB Smith, Alex - KC  152.92 10.19 1
QB Tannehill, Ryan - MIA   130.41 10.03 2
QB Manning, Eli - NYG  156.23 9.76 3
QB Romo, Tony - DAL  4.58 4.58 4
QB Garoppolo, Jimmy - NE  25.9 4.32 2
RB Bell, Le’Veon - PIT  189.46 15.79 19
RB Elliott, Ezekiel (R) - DAL  228.68 15.25 4
RB Blount, LeGarrette - NE  184.9 11.56 3
RB Freeman, Devonta - ATL  182.09 11.38 8
RB Murray, Latavius - OAK  145.56 10.4 12
RB Coleman, Tevin - ATL  130.83 10.06 2
RB Ajayi, Jay - MIA   143.34 9.56 5
RB Riddick, Theo - DET   94.03 9.4 1
RB Miller, Lamar - HOU   126.05 9 6
RB Ware, Spencer - KC   114.91 8.21 1
RB Williams, DeAngelo - PIT  71.71 7.97 1
RB Abdullah, Ameer - DET   15.55 7.78 3
RB Michael, Christine - SEA/GB  98.97 6.6 4
RB Jennings, Rashad - NYG  84.49 6.5 7
RB Rawls, Thomas - SEA  52.61 5.85 1
RB White, James - NE  91.25 5.7 2
RB Prosise, C.J. (R) - SEA   33.36 5.56 1
RB Lacy, Eddie - GB   25.07 5.01 7
RB Richard, Jalen (R) - OAK  68.85 4.3 1
RB Starks, James - GB   37.29 4.14 1
RB Lewis, Dion - NE  28.6 4.09 3
RB West, Charcandrick - KC  57.6 3.84 1
RB Washington, DeAndre (R) - OAK  49.95 3.57 1
RB Charles, Jamaal - KC   10.09 3.36 25
RB Perkins, Paul (R) - NYG  43.35 3.1 1
RB Blue, Alfred - HOU  35.44 2.53 1
RB Morris, Alfred - DAL  28.61 2.04 2
RB Ervin, Tyler (R) - HOU  3.89 0.32 1
RB,WR Montgomery, Ty - GB  76.01 5.07 4
TE Kelce, Travis - KC  122.79 7.67 2
TE Gronkowski, Rob - NE   58.92 7.36 10
TE Graham, Jimmy - SEA  107.24 6.7 1
TE Bennett, Martellus - NE  105.49 6.59 3
TE Ebron, Eric - DET  68.84 5.3 1
TE Green, Ladarius - PIT   29.47 4.91 1
TE Witten, Jason - DAL  77.87 4.87 1
WR Brown, Antonio - PIT  177.16 11.81 26
WR Nelson, Jordy - GB  185.22 11.58 8
WR Beckham Jr., Odell - NYG  168.38 10.52 4
WR Jones, Julio - ATL  144.33 10.31 25
WR Adams, Davante - GB  156.49 9.78 1
WR Baldwin, Doug - SEA  140.6 8.79 3
WR Bryant, Dez - DAL  113.68 8.74 27
WR Crabtree, Michael - OAK  136.41 8.53 2
WR Cooper, Amari - OAK  127.46 7.97 8
WR Landry, Jarvis - MIA  122.32 7.65 4
WR Hill, Tyreek (R) - KC  121.22 7.58 3
WR Tate, Golden - DET  115.68 7.23 7
WR Edelman, Julian - NE  113.42 7.09 13
WR Gabriel, Taylor - ATL   90.02 6.92 3
WR Shepard, Sterling (R) - NYG  110.33 6.9 2
WR Hopkins, DeAndre - HOU  103.78 6.49 21
WR Jones Jr., Marvin - DET  94.67 6.31 2
WR Beasley, Cole - DAL  99.27 6.2 1
WR Parker, DeVante - MIA  87.37 5.82 2
WR Sanu, Mohamed - ATL  79.97 5.33 4
WR Rogers, Eli - PIT  68.68 5.28 2
WR Hogan, Chris - NE  77.03 5.14 2
WR Floyd, Michael - ARI/NE  72.47 4.83 8
WR Fuller V, Will (R) - HOU  66.3 4.74 1
WR Maclin, Jeremy - KC  55.41 4.62 9
WR Lockett, Tyler - SEA   67.04 4.47 2
WR Williams, Terrance - DAL  70.39 4.4 1
WR Mitchell, Malcolm (R) - NE   59.02 4.22 1
WR Cruz, Victor - NYG  49.08 3.27 1
WR Coates, Sammie - PIT  44.8 3.2 1
WR Kearse, Jermaine - SEA  50.06 3.13 1
WR Miller, Braxton (R) - HOU   20.43 2.04 1
WR Bryant, Martavis - PIT   0 0 2

Leave a Reply

Your email address will not be published. Required fields are marked *