Before every season its a good idea to take a look at the RB mileage meter. The last thing you want to do in a keeper league is get saddled with a guy closing in on 2,000 life-time carries. You can generate the total number of carries for RBs across all seasons very easily using pro-football-reference.com. Avoiding 2,000 carry RBs is a good rule of thumb, but not a perfect indicator, witness Tomlinson last season. However, the bulk of the time it works. For instance, if you had run this report two seasons ago, as I did here, you would have wisely avoided Edge James, Fred Taylor, Jamal Lewis and Clinton Portis, all guys who were being hyped in that pre-season. So what does this year’s chart tell us?

Total Life-Time Rush Attempts For Active NFL Players

Player G GS Att Yds Y/A TD Y/G
LaDainian Tomlinson 156 154 3099 13404 4.33 144 85.9
Fred Taylor 153 137 2534 11695 4.62 66 76.4
Thomas Jones 164 117 2525 10113 4.01 68 61.7
Ricky Williams 131 84 2323 9565 4.12 64 73
Clinton Portis 113 108 2230 9923 4.45 75 87.8
Steven Jackson 100 88 1878 7948 4.23 47 79.5
Willis McGahee 105 66 1541 6167 4 55 58.7
Larry Johnson 84 55 1426 6221 4.36 55 74.1
Brian Westbrook 121 90 1385 6335 4.57 41 52.4
Frank Gore 84 71 1371 6414 4.68 35 76.4
Julius Jones 94 77 1280 5068 3.96 22 53.9
Cedric Benson 76 51 1256 4702 3.74 25 61.9
Adrian Peterson 61 54 1198 5782 4.83 52 94.8
Maurice Jones-Drew 77 34 1141 5248 4.6 54 68.2
Chester Taylor 139 33 1140 4663 4.09 25 33.5
Ronnie Brown 76 71 1128 4815 4.27 36 63.4
Michael Turner 102 43 1116 5198 4.66 45 51
Marion Barber 88 41 1042 4358 4.18 47 49.5
Joseph Addai 66 49 977 4020 4.11 38 60.9
Cadillac Williams 70 57 968 3677 3.8 20 52.5
Brandon Jacobs 86 42 926 4278 4.62 49 49.7
Chris Johnson 47 46 925 4598 4.97 34 97.8
Marshawn Lynch 57 48 852 3338 3.92 23 58.6
Kevin Faulk 154 44 847 3550 4.19 16 23.1
Michael Bennett 107 50 842 3703 4.4 13 34.6
DeAngelo Williams 64 37 841 4211 5.01 31 65.8
Ladell Betts 111 14 821 3326 4.05 15 30
Dominic Rhodes 99 33 814 3286 4.04 26 33.2
Matt Forte 48 48 811 3236 3.99 18 67.4
Ryan Grant 48 38 790 3457 4.38 23 72
Maurice Morris 129 32 787 3332 4.23 12 25.8
Sammy Morris 141 37 708 2955 4.17 26 21

Quick Hits

  • If this chart would format correctly you would be able to easily see that Tomlinson, Thomas Jones and Ricky Williams should be avoided like the plague. They’ve already hit the 2,000 carry red flag warning marker.
  • Steven Jackson has only half a season before he hits 2,000 carries. Red flag.
  • Frank Gore might have two more seasons, but I would only count on one.
  • On the flip side guys like Jones-Drew and Michael Turner have been getting discounted in keeper league circles because of their age, but if you look at their mileage, they should have 3 good years left (with the usual caveats barring injury and keeping the starting job).
  • Leave a Reply

    Your email address will not be published. Required fields are marked *