Absent Ted’s ratio this season we are forced to consider how ridiculously lucky teams are based on total points and record alone. Based on this, clearly Josh and Hans are playing out of their asses ranking #10 and #11 in total points scored respectively and yet cruising to the playoffs.

Total Points Scored

Rank Team Wins Losses Total Points Total Points Against Streak
1 QTANG CLAN 10 2 954.62 772.18 3 (W)
2 STORMTROOPERS OF QUINCE 8 4 892.19 776.68 1 (W)
3 FAHQ 6 6 877.78 815.17 2 (L)
4 QBOLA VIRUS 7 5 877.49 827.34 2 (W)
5 ORIGINAL QUINCELER 5 7 869.63 839.76 2 (W)
6 QUINCEAZ WITH ATTITUDE 5 7 806.79 822.57 4 (L)
7 QUINTORRIS JONES 5 7 798.02 852.18 1 (W)
8 QUINCING BY COMMITTEE 4 8 781.75 893.07 1 (L)
9 TENACIOUS Q 3 9 778.25 879.84 2 (L)
10 THE INQUINCIBLES 8 4 764.57 741.91 1 (W)
11 QUINCE UNITED 7 5 723.28 748.23 1 (L)
12 A TRIBE CALLED QUINCE 4 8 712.87 868.31 1 (L)

Total Points Scored Against

Rank Team Wins Losses Total Points Total Points Against Streak
1 QUINCING BY COMMITTEE 4 8 781.75 893.07 1 (L)
2 TENACIOUS Q 3 9 778.25 879.84 2 (L)
3 A TRIBE CALLED QUINCE 4 8 712.87 868.31 1 (L)
4 QUINTORRIS JONES 5 7 798.02 852.18 1 (W)
5 ORIGINAL QUINCELER 5 7 869.63 839.76 2 (W)
6 QBOLA VIRUS 7 5 877.49 827.34 2 (W)
7 QUINCEAZ WITH ATTITUDE 5 7 806.79 822.57 4 (L)
8 FAHQ 6 6 877.78 815.17 2 (L)
9 STORMTROOPERS OF QUINCE 8 4 892.19 776.68 1 (W)
10 QTANG CLAN 10 2 954.62 772.18 3 (W)
11 QUINCE UNITED 7 5 723.28 748.23 1 (L)
12 THE INQUINCIBLES 8 4 764.57 741.91 1 (W)

Leave a Reply

Your email address will not be published. Required fields are marked *