jimwinksAfter their $32 investment in AP went bad, and unable to trade for McKinnon his actual handcuff, QBC landed Matt Asiata for $10 in free agency last night ($8 more than the next highest bid). The move puts QBC $10 over the cap with 22 players on their active roster and a full PS. Who are they going to waive? The only options the team has are sure to be highly sought after in free agency. What would you do? Lets give QBC some free unsolicited advice.

QBC Post Week 3 Free Agency

Pos Name Sal Con FPts FP/G
QB Ryan, Matt QB - ATL  4 Q1 41.15 20.58
RB Riddick, Theo RB - DET  1 Q2 24.15 12.07
R/W Cruz, Victor W/T - NYG  1 Q1 13 6.5
W/T Decker, Eric W/T - NYJ   8 Q3 24.51 12.25
W/T Edelman, Julian W/T - NE  13 Q1 12.47 6.23
R/W/T Benjamin, Kelvin W/T - CAR  4 R3 33.62 16.81
  Bradford, Sam QB - MIN  1 Q1 13.65 13.65
  Dalton, Andy QB - CIN  3 Q2 26.45 13.22
  Romo, Tony QB - DAL   4 Q1 0 0
  Abdullah, Ameer RB - DET   4 R2 15.55 7.78
  Asiata, Matt RB - MIN  10 Q1 3.02 1.51
  Peterson, Adrian RB - MIN   32 Q1 5.16 2.58
  Sims, Charles RB - TB  1 Q1 12.73 6.37
  Martin, Doug RB - TB   8 Q3 8.34 4.17
  White, Kevin W/T - CHI  2 R2 6.87 3.43
  Green-Beckham, Dorial W/T - PHI  4 Q1 3.94 1.97
  Hurns, Allen W/T - JAX  1 Q2 9.89 4.95
  Lynch, Paxton (R) QB - DEN  1 R1 0 0
  Ertz, Zach W/T - PHI   1 Q1 4.98 4.98
K Crosby, Mason K - GB  2 Q1 7 3.5
K Parkey, Cody K - (N/A)   1 Q1 0 0
D/ST OAK D/ST 1 Q2 -6 -3
D/ST IND D/ST 2 Q1 0 0
D/ST NYG D/ST 3 Q3 17 8.5

I think the intention all along was to waive AP. Jackals rejoice! However, do they have other better options? We’ll know before game-time tonight.

Leave a Reply

Your email address will not be published. Required fields are marked *