These are the 24 SuperQuince hopefuls of #QFL Nation 2013. UPDATED AGAIN.

Bye week teams don’t forget to set your lineups to accrue SuperQuince points.

Vote Quimby from Thrice is the clear early favorite with the most points scored, best overall record and this roster of week 14 projected starters:

Peyton Manning
LeSean McCoy
Jamaal Charles
Calvin Johnson
Wes Welker
Larry Fitzgerald
Robbie Gould
Carolina D

Why are we even playing this year?! Full roster below.

Vote Quimby Full Roster

Pos. Player Status Salary Contract
D Carolina Active 3 Q1
RB Jamaal Charles Active 2 Q3
WR Larry Fitzgerald Active 20 T1
K Robbie Gould Active 1 Q1
WR Calvin Johnson Active 21 F1
QB Peyton Manning Active 2 Q3
RB LeSean McCoy Active 24 Q2
WR Wes Welker Active 10 Q3
RB David Wilson Inj Res 1 Q1
WR Jeremy Maclin Minors 1 Q1
RB Robert Turbin Minors 2 R2
RB Bryce Brown Reserve 2 R2
WR Marques Colston Reserve 1 Q1
D Dallas Reserve 2 Q2
QB Andy Dalton Reserve 4 R3
RB Knile Davis Reserve 1 R1
WR Harry Douglas Reserve 2 Q1
RB Jonathan Stewart Reserve 1 Q1
TE Toilolo Levine Reserve 1 F1
RB DeAngelo Williams Reserve 1 Q2
WR Kendall Wright Reserve 1 Q1

How did he get Peyton for $2?! Luckily Vote Quimby is about to get ripped apart by expiring contracts.

Back to SuperQuince; Last year’s winner, Cox, is going to make another run for it, as is the team he beat by .01 points, Tenacious Q. How did Al Toon Stars sneak in with a 6-7 record?

Now that there are four QFLs, the SuperQuince prize pool has increased to 1,200. The winner takes home $600, second $300, third $150 and fourth $150.

Here is the list of SuperQuinces by seed, by record and by total points.

By Seed

Seed Team League Tot Pts Record
1 SOQ 1 1071.74 10-3
1 Turds 2 1068.31 11-2
1 Vote Quimby 3 1175.74 12-1
1 Qrap In Qrap out 4 1106.92 10-3
2 Ten Q 1 1114.65 10-3
2 Sooms 2 1003.47 8-5
2 Qutane 3 1094.03 11-2
2 Opulenece I has it 4 1035.12 10-3
3 Hep Q 1 952.29 8-5
3 Polaq 2 851.18 8-5
3 Revenge of the Cox 3 1053.93 9-4
3 Let me ride that donkey 4 865.51 8-5
4 FahQ 1 961.27 8-5
4 Membrillos 2 960.05 8-5
4 Golden Smoot 3 954.36 9-4
4 Multiple Minorities 4 942.35 8-5
5 Original Q 1 890.67 7-6
5 Catch 42 2 799.46 7-6
5 Rushing Russians 3 876.87 7-6
5 Mel Gibson Jews 4 921.47 7-6
6 QTang 1 814.09 7-6
6 NOJOQ 2 999.8 7-6
6 Al Toon All Stars 3 811.99 6-7
6 The Package Diehl 4 942.07 7-6

By Total Points

Seed Team League Tot Pts Record
1 Vote Quimby 3 1175.74 12-1
2 Ten Q 1 1114.65 10-3
1 Qrap In Qrap out 4 1106.92 10-3
2 Qutane 3 1094.03 11-2
1 SOQ 1 1071.74 10-3
1 Turds 2 1068.31 11-2
3 Revenge of the Cox 3 1053.93 9-4
2 Opulenece I has it 4 1035.12 10-3
2 Sooms 2 1003.47 8-5
6 NOJOQ 2 999.8 7-6
4 FahQ 1 961.27 8-5
4 Membrillos 2 960.05 8-5
4 Golden Smoot 3 954.36 9-4
3 Hep Q 1 952.29 8-5
4 Multiple Minorities 4 942.35 8-5
6 The Package Diehl 4 942.07 7-6
5 Mel Gibson Jews 4 921.47 7-6
5 Original Q 1 890.67 7-6
5 Rushing Russians 3 876.87 7-6
3 Let me ride that donkey 4 865.51 8-5
3 Polaq 2 851.18 8-5
6 QTang 1 814.09 7-6
6 Al Toon All Stars 3 811.99 6-7
5 Catch 42 2 799.46 7-6

By Record

Seed Team League Tot Pts Record
1 Vote Quimby 3 1175.74 12-1
2 Qutane 3 1094.03 11-2
1 Turds 2 1068.31 11-2
2 Ten Q 1 1114.65 10-3
1 Qrap In Qrap out 4 1106.92 10-3
1 SOQ 1 1071.74 10-3
2 Opulenece I has it 4 1035.12 10-3
3 Revenge of the Cox 3 1053.93 9-4
4 Golden Smoot 3 954.36 9-4
2 Sooms 2 1003.47 8-5
4 FahQ 1 961.27 8-5
4 Membrillos 2 960.05 8-5
3 Hep Q 1 952.29 8-5
4 Multiple Minorities 4 942.35 8-5
3 Let me ride that donkey 4 865.51 8-5
3 Polaq 2 851.18 8-5
6 NOJOQ 2 999.8 7-6
6 The Package Diehl 4 942.07 7-6
5 Mel Gibson Jews 4 921.47 7-6
5 Original Q 1 890.67 7-6
5 Rushing Russians 3 876.87 7-6
6 QTang 1 814.09 7-6
5 Catch 42 2 799.46 7-6
6 Al Toon All Stars 3 811.99 6-7

Leave a Reply

Your email address will not be published. Required fields are marked *