These are 2015 pre-combine fantasy football rookie rankings based on #QFL keeper rules.
| 2015 Dynasty Rank | Player | Pos | College | Height | Weight | Projected NFL Draft Position | Trending |
|---|---|---|---|---|---|---|---|
| 1 | Melvin Gordon | RB | Wisconsin | 6′ 1″ | 203 | 16 | 1.35 |
| 2 | Amari Cooper | WR | Alabama | 6′ 1″ | 205 | 5 | -0.20 |
| 3 | DeVante Parker | WR | Louisville | 6′ 3″ | 205 | 16 | -0.30 |
| 4 | Kevin White | WR | West Virginia | 6′ 3″ | 210 | 18 | -0.95 |
| 5 | Jaelen Strong | WR | Arizona State | 6′ 3″ | 210 | 23 | -1.00 |
| 6 | Tevin Coleman | RB | Indiana | 6′ 0″ | 215 | 35 | 0.83 |
| 7 | TJ Yeldon | RB | Alabama | 6′ 1″ | 220 | 49 | 1.00 |
| 8 | Todd Gurley (ACL – Nov ’14) | RB | Georgia | 6′ 1″ | 218 | 31 | -0.75 |
| 9 | Marcus Mariota | QB | Oregon | 6′ 4″ | 215 | 1 | -0.05 |
| 10 | Duke Johnson | RB | Miami | 5′ 9″ | 195 | 52 | 5.17 |
| 11 | Jameis Winston | QB | Florida State | 6′ 4″ | 240 | 3 | -0.15 |
| 12 | Ameer Abdullah | RB | Nebraska | 5′ 9″ | 190 | 58 | 1.83 |
| 13 | Jay Ajayi | RB | Boise State | 5′ 10″ | 225 | 90 | 0.00 |
| 14 | Devin Funchess | TE | Michigan | 6′ 5″ | 235 | 32 | 3.30 |
| 15 | Dorial Green-Beckham | WR | Oklahoma | 6′ 6″ | 225 | 41 | 0.83 |
| 16 | Sammie Coates | WR | Auburn | 6′ 2″ | 200 | 42 | -0.17 |
| 17 | Rashad Greene | WR | Florida State | 6′ 0″ | 185 | 57 | -2.58 |
| 18 | Nelson Agholor | WR | USC | 6′ 0″ | 185 | 59 | -2.67 |
| 19 | Stefon Diggs | RB | Maryland | 6′ 1″ | 185 | 70 | -1.58 |
| 20 | Brett Hundley | QB | UCLA | 6′ 3″ | 225 | 29 | 1.42 |
Projected Rankings by Position
8 WR
7 RB
3 QB
1 TE