Chris Ivory went for $11 in QFL3, Earl Bennett goes for $4 in QFL1, NOJOQ placed the only bid in QFL2.

Results Of Week 14 Free Agency

 

QFL1              
Team Place Result Player Claimed/Bid On   Player To Drop Claim Made  
  Stand.   Name Bid Name Date Time
SOQ (#10) 1 Got Him BENNETT, EARL 4   12/8/2010 23:40
SOQ (#10) 1 Got Other ARMSTRONG, ANTHONY 2   12/8/2010 23:40
BQP (#7) 4 Got Him DANIELS, OWEN 1   12/8/2010 22:11
BQP (#7) 4 Got Him TEBOW, TIM 1   12/8/2010 22:34
TENQ (#6) 2 Got Him CARPENTER, DAN 1   12/6/2010 23:04
TENQ (#6) 2 Moved BENNETT, EARL 1   12/8/2010 21:54
TENQ (#6) 2 Moved DANIELS, OWEN 1   12/8/2010 21:54
TENQ (#6) 2 Moved DANIELS, OWEN 1   12/8/2010 21:59
SOQ (#10) 1 Got Other WATSON, BEN 1   12/8/2010 23:40
SOQ (#10) 1 Got Other DICKSON, ED 1   12/8/2010 23:40
SOQ (#10) 1 Got Other DANIELS, OWEN 1   12/8/2010 23:40
               
QFL2              
Team Place Result Player Claimed/Bid On   Player To Drop Claim Made  
  Stand.   Name Bid Name Date Time
NOJOQ (#9) 6 Got Him WATSON, BEN 1   12/8/2010 22:44
               
QFL3              
Team Place Result Player Claimed/Bid On   Player To Drop Claim Made  
  Stand.   Name Bid Name Date Time
RUSH (#4) 3 Got Him IVORY, CHRIS 11   12/8/2010 16:17
QUIMBY (#1) 2 Got Him JACOBS, BRANDON 3   12/8/2010 15:45
QUICKELIM (#7) 5 Moved IVORY, CHRIS 2   12/8/2010 14:41
QUICKELIM (#7) 5 Got Him JAMES, JAVARRIS 2   12/8/2010 14:41
QUIMBY (#1) 2 Got Other IVORY, CHRIS 2   12/8/2010 15:45
QUICKELIM (#7) 5 Got Other JACOBS, BRANDON 1   12/8/2010 14:41
QUIMBY (#1) 2 Got Other JAMES, JAVARRIS 1   12/8/2010 15:45
B-MORONS (#8) 1 Got Him BROWN, JOSH 1   12/8/2010 18:24
B-MORONS (#8) 1 Got Him DEF/SPEC, BILLS 1   12/8/2010 18:24

Leave a Reply

Your email address will not be published. Required fields are marked *