Lame duck Commissioner Shane sent out the QFL’s franchise and rookie contract pricing for 2013 this afternoon. Not much has changed from last year except RB franchise pricing rebounded $2 (to $25) after falling $5 from 2011-2012. Three year pricing analysis after the jump.
Three Year Franchise Price History
| Franchise | 2011 | 2012 | 2013 |
|---|---|---|---|
| QB | $19 | $21 | $20 |
| RB | $28 | $23 | $25 |
| WR | $24 | $22 | $22 |
| TE | $11 | $4 | $5 |
| D | $11 | $10 | $10 |
Three Year Rookie Price History
| Rookie | 2011 | 2012 | 2013 |
|---|---|---|---|
| QB | $12 | $12 | $13 |
| RB | $21 | $20 | $20 |
| WR | $19 | $17 | $19 |
| TE | $5 | $3 | $3 |

