QFL Quatro has about a month to find a new owner for the orphaned team, “Slicers”. Its actually a pretty good team, so it shouldn’t be hard. The full roster is below:
| Name | Sal | Con |
|---|---|---|
| Brady, Tom QB – NE | 22 | Q2 |
| Morris, Alfred RB – WAS | 26 | Q2 |
| Floyd, Michael WR – ARI | 1 | Q2 |
| Forte, Matt RB – CHI | 20 | Q2 |
| Witten, Jason W/T – DAL | 5 | Q2 |
| Smith, Torrey WR – BAL | 5 | Q2 |
| Rivers, Philip QB – SD | 1 | Q2 |
| Brown, Bryce RB – PHI | 4 | Q2 |
| Brown, Donald RB – IND | 1 | Q2 |
| Williams, Terrance WR – DAL | 1 | Q2 |
| Green, Ladarius W/T – SD | 2 | Q2 |
| Tate, Golden WR – SEA | 1 | Q2 |
| Ivory, Chris RB – NYJ | 1 | Q2 |
| Cox, Michael RB – NYG | 1 | Q2 |
| Brown, Vincent WR – SD | 1 | Q2 |
| Vinatieri, Adam K – IND | 1 | Q2 |
| SEA D/ST | 5 | Q2 |
| SF D/ST | 4 | Q2 |
QSN Recommended Keepers
| Name | Sal | Con |
|---|---|---|
| Morris, Alfred RB – WAS | 26 | Q2 |
| Forte, Matt RB – CHI | 20 | Q2 |
| Floyd, Michael WR – ARI | 1 | Q2 |
| Rivers, Philip QB – SD | 1 | Q2 |
| Brown, Bryce RB – BUF | 4 | Q2 |
| Green, Ladarius TE – SD | 2 | Q2 |
| SEA D/ST | 5 | Q2 |
| SF D/ST | 4 | Q2 |
| #2 Pick | 4 | R1 |
| #14 Pick | 1 | R1 |
Under this plan the total salary cap would be $68. Target WR with remaining salary cap. Trade Tom Brady and perhaps one of those Defenses. Take Sammy Watkins or Mike Evans with the #2 pick.
There are already a couple suitors for this team but if you want to indicate your interest leave a comment or contact your Commish.